<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoorStandards</title>
	<atom:link href="http://www.poorstandards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poorstandards.com</link>
	<description>All About Credit Ratings</description>
	<lastBuildDate>Sat, 18 May 2013 10:21:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mountain of Petroleum Coke From Oil Sands Rises in Detroit</title>
		<link>http://www.poorstandards.com/4569/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit/</link>
		<comments>http://www.poorstandards.com/4569/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:21:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Sands]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4569/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit/</guid>
		<description><![CDATA[<p>Refining Canada’s petroleum-soaked oil sands produces petroleum coke, and the question of what to do with it has found at least one answer in Detroit, where a large coke pile covers an entire city block. &#160;&#160;&#160;&#160; NYT > Business Day</p><p>The post <a href="http://www.poorstandards.com/4569/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit/">Mountain of Petroleum Coke From Oil Sands Rises in Detroit</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Refining Canada’s petroleum-soaked oil sands produces petroleum coke, and the question of what to do with it has found at least one answer in Detroit, where a large coke pile covers an entire city block.<img width='1' height='1' src='http://rss.nytimes.com/c/34625/f/640316/s/2c13ccc4/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fbusiness%2Fenergy-environment%2Fmountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Mountain+of+Petroleum+Coke+From+Oil+Sands+Rises+in+Detroit" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fbusiness%2Fenergy-environment%2Fmountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Mountain+of+Petroleum+Coke+From+Oil+Sands+Rises+in+Detroit" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fbusiness%2Fenergy-environment%2Fmountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Mountain+of+Petroleum+Coke+From+Oil+Sands+Rises+in+Detroit" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fbusiness%2Fenergy-environment%2Fmountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Mountain+of+Petroleum+Coke+From+Oil+Sands+Rises+in+Detroit" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fbusiness%2Fenergy-environment%2Fmountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Mountain+of+Petroleum+Coke+From+Oil+Sands+Rises+in+Detroit" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td>
</tr>
</table>
</div>
<p><a rel="nofollow" href="http://www.nytimes.com/2013/05/18/business/energy-environment/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html?partner=rss&#038;emc=rss">NYT > Business Day</a></p>
<p>The post <a href="http://www.poorstandards.com/4569/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit/">Mountain of Petroleum Coke From Oil Sands Rises in Detroit</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4569/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatAm Weekly: FDI Hits Record High</title>
		<link>http://www.poorstandards.com/4568/latam-weekly-fdi-hits-record-high/</link>
		<comments>http://www.poorstandards.com/4568/latam-weekly-fdi-hits-record-high/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:59:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[LatAm]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[“high]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4568/latam-weekly-fdi-hits-record-high/</guid>
		<description><![CDATA[<p>Investment topped $ 173 billion in 2012, but benefits are limited. Dismal.com: Analysis, Global</p><p>The post <a href="http://www.poorstandards.com/4568/latam-weekly-fdi-hits-record-high/">LatAm Weekly: FDI Hits Record High</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Investment topped $  173 billion in 2012, but benefits are limited.<img src="http://feeds.feedburner.com/~r/DismalcomAnalysisGlobal/~4/CraBsFuQBH4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DismalcomAnalysisGlobal/~3/CraBsFuQBH4/blog.asp">Dismal.com: Analysis, Global</a></p>
<p>The post <a href="http://www.poorstandards.com/4568/latam-weekly-fdi-hits-record-high/">LatAm Weekly: FDI Hits Record High</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4568/latam-weekly-fdi-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: SAC Says It Will Curb Cooperation With Insider Inquiry</title>
		<link>http://www.poorstandards.com/4567/dealbook-sac-says-it-will-curb-cooperation-with-insider-inquiry/</link>
		<comments>http://www.poorstandards.com/4567/dealbook-sac-says-it-will-curb-cooperation-with-insider-inquiry/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:15:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Curb]]></category>
		<category><![CDATA[DealBook]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4567/dealbook-sac-says-it-will-curb-cooperation-with-insider-inquiry/</guid>
		<description><![CDATA[<p>A new round of subpoenas requesting information indicates that federal prosecutors are intensifying their efforts to build a case against the hedge fund SAC. &#160;&#160;&#160;&#160; NYT > Business Day</p><p>The post <a href="http://www.poorstandards.com/4567/dealbook-sac-says-it-will-curb-cooperation-with-insider-inquiry/">DealBook: SAC Says It Will Curb Cooperation With Insider Inquiry</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A new round of subpoenas requesting information indicates that federal prosecutors are intensifying their efforts to build a case against the hedge fund SAC.<img width='1' height='1' src='http://rss.nytimes.com/c/34625/f/640316/s/2c1241ae/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fdealbook.nytimes.com%2F2013%2F05%2F17%2Fsac-says-it-is-no-longer-cooperating-with-insider-trading-investigation%2F%3Fpartner%3Drss%26emc%3Drss&#038;t=DealBook%3A+SAC+Says+It+Will+Curb+Cooperation+With+Insider+Inquiry" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fdealbook.nytimes.com%2F2013%2F05%2F17%2Fsac-says-it-is-no-longer-cooperating-with-insider-trading-investigation%2F%3Fpartner%3Drss%26emc%3Drss&#038;t=DealBook%3A+SAC+Says+It+Will+Curb+Cooperation+With+Insider+Inquiry" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fdealbook.nytimes.com%2F2013%2F05%2F17%2Fsac-says-it-is-no-longer-cooperating-with-insider-trading-investigation%2F%3Fpartner%3Drss%26emc%3Drss&#038;t=DealBook%3A+SAC+Says+It+Will+Curb+Cooperation+With+Insider+Inquiry" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fdealbook.nytimes.com%2F2013%2F05%2F17%2Fsac-says-it-is-no-longer-cooperating-with-insider-trading-investigation%2F%3Fpartner%3Drss%26emc%3Drss&#038;t=DealBook%3A+SAC+Says+It+Will+Curb+Cooperation+With+Insider+Inquiry" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fdealbook.nytimes.com%2F2013%2F05%2F17%2Fsac-says-it-is-no-longer-cooperating-with-insider-trading-investigation%2F%3Fpartner%3Drss%26emc%3Drss&#038;t=DealBook%3A+SAC+Says+It+Will+Curb+Cooperation+With+Insider+Inquiry" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://da.feedsportal.com/r/165664267160/u/0/f/640316/c/34625/s/2c1241ae/a2.htm"><img src="http://da.feedsportal.com/r/165664267160/u/0/f/640316/c/34625/s/2c1241ae/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664267160/u/0/f/640316/c/34625/s/2c1241ae/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://dealbook.nytimes.com/2013/05/17/sac-says-it-is-no-longer-cooperating-with-insider-trading-investigation/?partner=rss&#038;emc=rss">NYT > Business Day</a></p>
<p>The post <a href="http://www.poorstandards.com/4567/dealbook-sac-says-it-will-curb-cooperation-with-insider-inquiry/">DealBook: SAC Says It Will Curb Cooperation With Insider Inquiry</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4567/dealbook-sac-says-it-will-curb-cooperation-with-insider-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting for Syrian Hackers’ Chain of Command</title>
		<link>http://www.poorstandards.com/4566/hunting-for-syrian-hackers-chain-of-command/</link>
		<comments>http://www.poorstandards.com/4566/hunting-for-syrian-hackers-chain-of-command/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:35:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Syrian]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4566/hunting-for-syrian-hackers-chain-of-command/</guid>
		<description><![CDATA[<p>If researchers prove the Assad regime is closely tied to the Syrian Electronic Army, foreign governments may choose to respond, because the attacks have real-world consequences. &#160;&#160;&#160;&#160; NYT > Business Day</p><p>The post <a href="http://www.poorstandards.com/4566/hunting-for-syrian-hackers-chain-of-command/">Hunting for Syrian Hackers’ Chain of Command</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If researchers prove the Assad regime is closely tied to the Syrian Electronic Army, foreign governments may choose to respond, because the attacks have real-world consequences.<img width='1' height='1' src='http://rss.nytimes.com/c/34625/f/640316/s/2c10df0f/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Ftechnology%2Ffinancial-times-site-is-hacked.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Hunting+for+Syrian+Hackers%E2%80%99+Chain+of+Command" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Ftechnology%2Ffinancial-times-site-is-hacked.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Hunting+for+Syrian+Hackers%E2%80%99+Chain+of+Command" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Ftechnology%2Ffinancial-times-site-is-hacked.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Hunting+for+Syrian+Hackers%E2%80%99+Chain+of+Command" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Ftechnology%2Ffinancial-times-site-is-hacked.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Hunting+for+Syrian+Hackers%E2%80%99+Chain+of+Command" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Ftechnology%2Ffinancial-times-site-is-hacked.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Hunting+for+Syrian+Hackers%E2%80%99+Chain+of+Command" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://da.feedsportal.com/r/165664170474/u/0/f/640316/c/34625/s/2c10df0f/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165664170474/u/0/f/640316/c/34625/s/2c10df0f/kg/342-363/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664170474/u/0/f/640316/c/34625/s/2c10df0f/kg/342-363/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://www.nytimes.com/2013/05/18/technology/financial-times-site-is-hacked.html?partner=rss&#038;emc=rss">NYT > Business Day</a></p>
<p>The post <a href="http://www.poorstandards.com/4566/hunting-for-syrian-hackers-chain-of-command/">Hunting for Syrian Hackers’ Chain of Command</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4566/hunting-for-syrian-hackers-chain-of-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Growth More Widespread Across States in April</title>
		<link>http://www.poorstandards.com/4565/job-growth-more-widespread-across-states-in-april/</link>
		<comments>http://www.poorstandards.com/4565/job-growth-more-widespread-across-states-in-april/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:52:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Widespread]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4565/job-growth-more-widespread-across-states-in-april/</guid>
		<description><![CDATA[<p>Shifts in the relative performance of states are becoming evident. Dismal.com: Analysis, Global</p><p>The post <a href="http://www.poorstandards.com/4565/job-growth-more-widespread-across-states-in-april/">Job Growth More Widespread Across States in April</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Shifts in the relative performance of states are becoming evident.<img src="http://feeds.feedburner.com/~r/DismalcomAnalysisGlobal/~4/xnH3Z6Xpdw0" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DismalcomAnalysisGlobal/~3/xnH3Z6Xpdw0/blog.asp">Dismal.com: Analysis, Global</a></p>
<p>The post <a href="http://www.poorstandards.com/4565/job-growth-more-widespread-across-states-in-april/">Job Growth More Widespread Across States in April</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4565/job-growth-more-widespread-across-states-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch modifico a &#8216;CCC(mex)&#8217; la calificacion del Municipio de Guadalupe, Zacatecas</title>
		<link>http://www.poorstandards.com/4564/fitch-modifico-a-cccmex-la-calificacion-del-municipio-de-guadalupe-zacatecas/</link>
		<comments>http://www.poorstandards.com/4564/fitch-modifico-a-cccmex-la-calificacion-del-municipio-de-guadalupe-zacatecas/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:13:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA['CCCmex']]></category>
		<category><![CDATA[calificacion]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Guadalupe]]></category>
		<category><![CDATA[modifico]]></category>
		<category><![CDATA[Municipio]]></category>
		<category><![CDATA[Zacatecas]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4564/fitch-modifico-a-cccmex-la-calificacion-del-municipio-de-guadalupe-zacatecas/</guid>
		<description><![CDATA[<p>Fitch Ratings Headlines</p><p>The post <a href="http://www.poorstandards.com/4564/fitch-modifico-a-cccmex-la-calificacion-del-municipio-de-guadalupe-zacatecas/">Fitch modifico a &#8216;CCC(mex)&#8217; la calificacion del Municipio de Guadalupe, Zacatecas</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/fitchratings/PBvV/~4/itqmidCdnR8" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/fitchratings/PBvV/~3/itqmidCdnR8/detail.cfm">Fitch Ratings Headlines</a></p>
<p>The post <a href="http://www.poorstandards.com/4564/fitch-modifico-a-cccmex-la-calificacion-del-municipio-de-guadalupe-zacatecas/">Fitch modifico a &#8216;CCC(mex)&#8217; la calificacion del Municipio de Guadalupe, Zacatecas</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4564/fitch-modifico-a-cccmex-la-calificacion-del-municipio-de-guadalupe-zacatecas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap: Stocks Rise on Signs of Robust Recovery</title>
		<link>http://www.poorstandards.com/4563/market-wrap-stocks-rise-on-signs-of-robust-recovery/</link>
		<comments>http://www.poorstandards.com/4563/market-wrap-stocks-rise-on-signs-of-robust-recovery/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:31:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4563/market-wrap-stocks-rise-on-signs-of-robust-recovery/</guid>
		<description><![CDATA[<p>Economic indicators and consumer sentiment power optimism about the recovery. Dismal.com: Analysis, Global</p><p>The post <a href="http://www.poorstandards.com/4563/market-wrap-stocks-rise-on-signs-of-robust-recovery/">Market Wrap: Stocks Rise on Signs of Robust Recovery</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Economic indicators and consumer sentiment power optimism about the recovery.<img src="http://feeds.feedburner.com/~r/DismalcomAnalysisGlobal/~4/8HHJ4Otbous" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DismalcomAnalysisGlobal/~3/8HHJ4Otbous/blog.asp">Dismal.com: Analysis, Global</a></p>
<p>The post <a href="http://www.poorstandards.com/4563/market-wrap-stocks-rise-on-signs-of-robust-recovery/">Market Wrap: Stocks Rise on Signs of Robust Recovery</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4563/market-wrap-stocks-rise-on-signs-of-robust-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money: Four College Essays That Stand Out From the Crowd</title>
		<link>http://www.poorstandards.com/4562/your-money-four-college-essays-that-stand-out-from-the-crowd/</link>
		<comments>http://www.poorstandards.com/4562/your-money-four-college-essays-that-stand-out-from-the-crowd/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:25:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4562/your-money-four-college-essays-that-stand-out-from-the-crowd/</guid>
		<description><![CDATA[<p>Young writers show an appetite for risk in college-application essays submitted in answer to a columnist’s invitation. &#160;&#160;&#160;&#160; NYT > Business Day</p><p>The post <a href="http://www.poorstandards.com/4562/your-money-four-college-essays-that-stand-out-from-the-crowd/">Your Money: Four College Essays That Stand Out From the Crowd</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Young writers show an appetite for risk in college-application essays submitted in answer to a columnist’s invitation.<img width='1' height='1' src='http://rss.nytimes.com/c/34625/f/640316/s/2c10e041/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fyour-money%2Ffour-college-essays-that-stand-out-from-the-crowd.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Your+Money%3A+Four+College+Essays+That+Stand+Out+From+the+Crowd" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fyour-money%2Ffour-college-essays-that-stand-out-from-the-crowd.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Your+Money%3A+Four+College+Essays+That+Stand+Out+From+the+Crowd" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fyour-money%2Ffour-college-essays-that-stand-out-from-the-crowd.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Your+Money%3A+Four+College+Essays+That+Stand+Out+From+the+Crowd" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fyour-money%2Ffour-college-essays-that-stand-out-from-the-crowd.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Your+Money%3A+Four+College+Essays+That+Stand+Out+From+the+Crowd" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F05%2F18%2Fyour-money%2Ffour-college-essays-that-stand-out-from-the-crowd.html%3Fpartner%3Drss%26emc%3Drss&#038;t=Your+Money%3A+Four+College+Essays+That+Stand+Out+From+the+Crowd" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://da.feedsportal.com/r/165664170605/u/0/f/640316/c/34625/s/2c10e041/a2.htm"><img src="http://da.feedsportal.com/r/165664170605/u/0/f/640316/c/34625/s/2c10e041/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664170605/u/0/f/640316/c/34625/s/2c10e041/a2t.img" border="0"/><br />
<a rel="nofollow" href="http://www.nytimes.com/2013/05/18/your-money/four-college-essays-that-stand-out-from-the-crowd.html?partner=rss&#038;emc=rss">NYT > Business Day</a></p>
<p>The post <a href="http://www.poorstandards.com/4562/your-money-four-college-essays-that-stand-out-from-the-crowd/">Your Money: Four College Essays That Stand Out From the Crowd</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.poorstandards.com/4562/your-money-four-college-essays-that-stand-out-from-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian GDP Growth Slows</title>
		<link>http://www.poorstandards.com/4561/russian-gdp-growth-slows/</link>
		<comments>http://www.poorstandards.com/4561/russian-gdp-growth-slows/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:45:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Credit Ratings]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Slows]]></category>

		<guid isPermaLink="false">http://www.poorstandards.com/4561/russian-gdp-growth-slows/</guid>
		<description><![CDATA[<p>Deteriorating exports and weak investment activity weigh on the economy. Dismal.com: Analysis, Global</p><p>The post <a href="http://www.poorstandards.com/4561/russian-gdp-growth-slows/">Russian GDP Growth Slows</a> appeared first on <a href="http://www.poorstandards.com">PoorStandards</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Deteriorating exports and weak investment activity weigh on the economy.<img src="http://feeds.feedburner.com/~r/DismalcomAnalysisGlobal/~4/mpn6wXSOCm4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DismalcomAnalysisGlobal/~3/mpn6wXSOCm4/blog.asp">Dismal.com: Analysis, Global</a></p>
